
| Botanical Name | Common Name | Zone | FS | SS | SH | EV | PF | EC | PS | DT | CL | NA | ST | MT | LB | FR | VA | DR | FT | GR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Achillea | Yarrow | 2/3-9 | X | ** | X | X | X | X | X | X | X | X | M-F | |||||||
| Acorus | Sweet Flag | 5-10 | X | X | X | X | X | * | X | X | S-M | |||||||||
| Ajuga | Carpet Bugleweed | 3-10 | X | X | X | X | X | X | X | X | X | X | F | |||||||
| Astilbe | False Spirea | 3-9 | X | X | X | X | X | M | ||||||||||||
| Campsis | Trumpet Creeper | 4-10 | X | X | X | X | X | X | X | X | F | |||||||||
| Carex | Sedge | 4*-9 | * | X | X | X | * | X | * | * | * | * | X | S-M | ||||||
| Ceratostigma | Dwarf Plumbago | 5-9 | X | X | * | X | X | X | M-F | |||||||||||
| Chrysogonum | Green and Gold | 5-9 | ** | X | X | X | X | X | X | M | ||||||||||
| Convallaria | Lily of the Valley | 2-7/8 | X | X | X | X | X | X | X | X | X | M | ||||||||
| Coreopsis | Coreopsis | 4-9 | X | X | * | X | X | X | X | X | * | X | M-F | |||||||
| Delosperma | Ice Plant | 6-11 | X | X | X | X | X | X | X | X | M-F | |||||||||
| Dianthus | Border Pinks | 3-8/9 | X | X | X | X | X | X | X | X | M | |||||||||
| Echinacea | Cone Flower | 2-10 | X | X | X | X | X | X | X | X | X | M | ||||||||
| Euonymus | Wintercreeper | 4-9 | X | X | X | X | X | X | X | X | X | X | X | S-F | ||||||
| Fern - Athyrium filix-femina | Lady Fern | 3-9 | X | X | X | X | X | X | M | |||||||||||
| Fern - Athyrium 'Pictum' | Japanese Painted Fern | 3-9 | X | X | X | X | X | X | M | |||||||||||
| Fern - Dennstaedtia p. | Hay Scented Fern | 3-8 | X | X | X | X | X | M | ||||||||||||
| Fern - Dryopteris e. | Autumn Fern | 5-8 | X | X | * | X | S-M | |||||||||||||
| Fern - Dryopteris l. | Southern Shield Fern | 5-10 | X | X | X | * | X | X | S-M | |||||||||||
| Fern - Matteuccia s. | Ostrich Fern | 3-7 | X | X | X | X | X | M | ||||||||||||
| Fern - Osmunda c. | Cinnamon Fern | 2-10 | X | X | X | X | X | S-M | ||||||||||||
| Fern - Osmunda r. | Royal Fern | 2-10 | X | X | X | X | X | S-M | ||||||||||||
| Fern - Polystichum a. | Christmas Fern | 3-9 | X | X | X | X | X | X | X | S-M | ||||||||||
| Ficus | Creeping Fig | 7-10 | X | X | X | X | X | X | X | X | F | |||||||||
| Gelsemium | Carolina Jessamine | 7-9 | X | X | X | X | X | X | X | X | X | X | M-F | |||||||
| Hedera algeriensis | Algerian Ivy | 7-10 | ** | X | X | X | X | * | X | X | * | X | M-F | |||||||
| Hedera colchica | Persian Ivy | 5-10 | X | X | X | X | X | X | X | M-F | ||||||||||
| Hedera helix | English Ivy | 5/6-10 | ** | X | X | X | X | X | X | X | * | X | M-F | |||||||
| Hemerocallis | Daylily | 3-10 | X | X | * | X | X | X | X | * | X | X | * | * | * | M | ||||
| Botanical Name | Common Name | Zone | FS | SS | SH | EV | PF | EC | PS | DT | CL | NA | ST | MT | LB | FR | VA | DR | FT | GR |
| Heuchera | Coral Bells | 3-8 | X | X | X | X | X | X | X | S | ||||||||||
| Hypericum calycinum | St. John's Wort | 5/6-10 | X | X | * | X | X | X | X | M | ||||||||||
| Iberis | Candytuft | 3-9 | X | X | X | X | X | X | X | X | S-M | |||||||||
| Iris siberica | Siberian Iris | 3-9 | X | X | X | X | X | X | X | M-F | ||||||||||
| Juniperus p. 'Nana' | Dwarf Juniper | 4-9 | X | X | X | X | X | X | S-M | |||||||||||
| c. 'Blue Pacific' | Blue Pacific Juniper | 5-9 | X | X | X | X | X | X | S-M | |||||||||||
| h. 'Wiltonii' | Blue Rug Juniper | 2-9 | X | X | X | X | X | X | X | S-M | ||||||||||
| Lamiastrum | Yellow Archangel | 4-9 | X | X | * | X | X | X | X | M-F | ||||||||||
| Lantana 'New Gold' | Lantana 'New Gold' | 7-11 | X | X | X | X | X | X | X | X | M-F | |||||||||
| Laurentia | Blue Star Creeper | 5/6-10 | X | X | * | X | X | X | X | M-F | ||||||||||
| Liriope muscari | Border Grass | 5*-11 | * | X | X | X | X | X | X | X | * | * | S-M | |||||||
| Liriope spicata | Creeping Lily Turf | 4-11 | X | X | X | X | X | X | X | X | X | X | * | X | M | |||||
| Lysimachia | Creeping Jenny | 3-9 | X | X | X | * | X | X | X | X | X | M-F | ||||||||
| Mazus reptans | Mazus | 4-9 | X | X | * | X | X | X | M-F | |||||||||||
| Nepeta x faasenii | Catmint | 3*-9* | X | X | X | X | X | X | X | X | X | X | X | F | ||||||
| Ophiopogon | Mondo/Monkey Grass | 5/6-10 | X | X | X | X | X | X | X | * | * | S-M | ||||||||
| Pachysandra | Japanese Spurge | 4-9 | X | X | X | X | X | X | * | X | S-M | |||||||||
| Parthenocissus | Woodbine, Boston Ivy | 3-9 | X | X | X | X | X | * | X | F | ||||||||||
| Phlox | Phlox | 2-9 | X | X | X | X | X | X | X | X | X | X | M | |||||||
| Rubus | Creeping Raspberry | 6-10 | X | X | X | X | X | X | M-F | |||||||||||
| Rudbeckia | Black Eyed Susan | 3-10 | X | X | X | X | X | X | M-F | |||||||||||
| Trachelospermum | Asiatic Jasmine | 7-10 | X | X | X | X | X | X | X | X | X | X | F | |||||||
| Verbena | Verbena | 6-10 | X | X | X | X | X | X | X | X | X | M | ||||||||
| Veronica | Veronica | 4-9 | X | X | X | X | X | X | M-F | |||||||||||
| Vinca major | Large Leaf Periwinkle | 6-11 | X | X | X | X | X | X | * | X | X | F | ||||||||
| Vinca minor | Periwinkle | 4-9 | X | X | X | X | X | X | * | X | X | F | ||||||||
| Botanical Name | Common Name | Zone | FS | SS | SH | EV | PF | EC | PS | DT | CL | NA | ST | MT | LB | FR | VA | DR | FT | GR |
* = varies by cultivar or zone, check individual product descriptions.
** = prefers some shade in
zone 7 and up.
[lookup your zone].
Growth rates:
S = slow,
S-M = slow to moderate,
M = moderate,
M-F = moderate to fast,
F = fast
(growth rates for a species may vary by cultivar, check product descriptions for specific growth rates)