ClassyGroundcovers.com - Current Inventory / Pricing

Total 186 results.
ImageNameInventory StatusPrice
20% off Carex Mix: 25 Carex l. 'Hobb' (Bunny Blue ®), 25 Carex m. 'Ice Dance', 25 Carex flacca (Carex glauca)Temporarily out of stock. Expected 06/05/2023.On sale: $598.20
Regularly: $747.75
20% off Catherine's Vibrant Border: 25 Liriope muscari 'Variegata' + 50 Dianthus gratianopolitanus 'Fire Star Imp'In stock.On sale: $398.20
Regularly: $497.75
20% off Ferns: 25 Athyrium niponicum 'Pictum' + 25 Osmunda cinnamomeaIn stock.On sale: $278.80
Regularly: $348.50
20% off Shady Variegated Deer Mix #1: 25 Lirope muscari 'Variegata', 25 Carex morrowii 'Ice Dance', 25 Ajuga reptans 'Burgundy Glow'Temporarily out of stock. Expected 06/05/2023.On sale: $424.20
Regularly: $530.25
20% off Shady Variegated Deer Mix #2: 50 Pachysandra terminalis 'Silver Edge', 25 Vinca major 'Variegata', 25 Athyrium niponicum 'Pictum'In stock.On sale: $347.60
Regularly: $434.50
20% off Shady White Deer Mix #1: 25 Astilbe a. 'Gladstone', 25 Convallaria majalisIn stock.On sale: $160.80
Regularly: $201.00
20% off Stunning Phlox Mix: 25 Phlox subulata 'Drummond's Pink', 25 Phlox subulata 'Candy Stripe', 25 Phlox subulata 'Snowflake'In stock.On sale: $334.20
Regularly: $417.75
20% off Sunny Blue Deer Mix: 25 Ajuga reptans 'Chocolate Chip', 25 Ceratostigma plumbaginoides, 25 Laurentia fluviatilis 'Blue'In stock.On sale: $336.20
Regularly: $420.25
20% off Sunny Magenta Deer Mix: 25 Verbena canadensis 'Homestead Purple', 25 Echinacea purpurea 'Magnus', 25 Delosperma cooperiIn stock.On sale: $366.20
Regularly: $457.75
20% off Sunny Native Mix #1: 10 Campsis radicans, 25 Chrysogonum v. 'Pierre', 25 Coreopsis a. 'Nana', 25 Dryopteris ludoviciana, 25 Phlox s. 'Blue Emerald'Temporarily out of stock. Expected 04/10/2023.On sale: $544.96
Regularly: $681.20
20% off Sunny Purple Deer Mix: 25 Mazus reptans + 25 Phlox subulata 'Purple Beauty'Temporarily out of stock. Expected 04/03/2023.On sale: $222.80
Regularly: $278.50
20% off Sunny Red Deer Mix: 25 Dianthus g. 'Fire Star Imp.', 25 Achillea m. 'Oertel's Rose', 25 Phlox s. 'Drummond's Pink'In stock.On sale: $352.20
Regularly: $440.25
20% off Sunny White Deer Mix: 25 Echinacea purpurea 'White Swan', 25 Iberis sempervirens 'Snow Cone', 25 Mazus reptans 'Alba', 25 Phlox subulata 'Snowflake'Temporarily out of stock. Expected 04/10/2023.On sale: $483.60
Regularly: $604.50
20% off: Astilbe Mix: 10 Pink, 10 Red, 10 WhiteIn stock.On sale: $143.28
Regularly: $179.10
25% off Astilbe Mix: 25 Pink, 25 Red, 25 WhiteIn stock.On sale: $257.06
Regularly: $342.75
25% off Fragrant Sunny Mix: 25 Achillea 'Oertel's Rose', 25 Dianthus 'Fire Witch', 25 Echinacea 'White Swan', 25 Thymus 'Pink Chintz', 25 Hemerocallis 'Stella de Oro'In stock.On sale: $544.69
Regularly: $726.25
25% off Shady White Deer Mix #2: 25 Astilbe a. 'Gladstone', 25 Liriope m. 'Monroe White', 25 Convallaria majalisIn stock.On sale: $300.20
Regularly: $375.25
25% off Sunny Native Mix #2: 25 Coreopsis v. 'Moonbeam', 25 Dennstaedtia punctilobula, 25 Carex pensylvanica, 25 Hemerocallis 'Orange', 25 Phlox s. 'Candy Stripe'In stock.On sale: $555.94
Regularly: $741.25
25% off Sunny White Mix: 25 Echinacea purpurea 'White Swan', 25 Iberis sempervirens 'Snow Cone', 25 Mazus reptans 'Alba'Temporarily out of stock. Expected 04/10/2023.On sale: $372.20
Regularly: $465.25
25% off Sunny Yellow Deer Mix: 25 Achillea f 'Coronation Gold', 25 Rudbeckia f 'Goldsturm', 25 Coreopsis v 'Moonbeam', 25 Lysimachia n 'Aurea'In stock.On sale: $415.88
Regularly: $554.50
25% off: Butterfly Mix: 25 Echinacea purpurea 'Magnus', 25 Echinacea purpurea 'White Swan', 25 Rudbeckia fulgida 'Goldsturm'In stock.On sale: $410.20
Regularly: $512.75
35% off Hemerocallis: 100 Aztec Gold + 50 Autumn RedTemporarily out of stock. Expected 08/31/2023.On sale: $469.12
Regularly: $625.50
Achillea filipendulina 'Coronation Gold' {3 1/2 in. Pots, min 25}In stock.25 - 249: $5.07 each  |  250 - 999: $4.77 each  |  1000 - 2499: $4.53 each  |  2500 - 4999: $4.44 each  |  5000 - 9999: $4.29 each  |  10000 - 19999: $4.05 each  |  20000+: $3.82 each   
Achillea millefolium 'Oertel's Rose' {3 1/2 in. Pots, min 25}In stock.25 - 249: $5.07 each  |  250 - 999: $4.77 each  |  1000 - 2499: $4.53 each  |  2500 - 4999: $4.44 each  |  5000 - 9999: $4.29 each  |  10000 - 19999: $4.05 each  |  20000+: $3.82 each   
Achillea millefolium 'Paprika' {3 1/2 in. Pots, min 25}In stock.25 - 249: $5.07 each  |  250 - 999: $4.77 each  |  1000 - 2499: $4.53 each  |  2500 - 4999: $4.44 each  |  5000 - 9999: $4.29 each  |  10000 - 19999: $4.05 each  |  20000+: $3.82 each   
Acorus gramineus 'Ogon' {3 1/2 in. Pots, min 25}In stock.25 - 249: $8.97 each  |  250 - 999: $8.67 each  |  1000 - 2499: $8.24 each  |  2500 - 4999: $8.06 each  |  5000 - 9999: $7.80 each  |  10000 - 19999: $7.37 each  |  20000+: $6.94 each   
Ajuga reptans 'Black Scallop' {3 1/2 in. Pots, min 25}In stock.25 - 249: $5.57 each  |  250 - 999: $5.27 each  |  1000 - 2499: $5.01 each  |  2500 - 4999: $4.90 each  |  5000 - 9999: $4.74 each  |  10000 - 19999: $4.48 each  |  20000+: $4.22 each   
Ajuga reptans 'Bronze Beauty' {3 1/2 in. Pots, min 25}In stock.25 - 249: $5.27 each  |  250 - 999: $5.07 each  |  1000 - 2499: $4.82 each  |  2500 - 4999: $4.72 each  |  5000 - 9999: $4.56 each  |  10000 - 19999: $4.31 each  |  20000+: $4.06 each   
Ajuga reptans 'Burgundy Glow' {3 1/2 in. Pots, min 25}In stock.25 - 249: $5.27 each  |  250 - 999: $5.07 each  |  1000 - 2499: $4.82 each  |  2500 - 4999: $4.72 each  |  5000 - 9999: $4.56 each  |  10000 - 19999: $4.31 each  |  20000+: $4.06 each   
Ajuga reptans 'Catlin's Giant' {3 1/2 in. Pots, min 25}In stock.25 - 249: $5.27 each  |  250 - 999: $5.07 each  |  1000 - 2499: $4.82 each  |  2500 - 4999: $4.72 each  |  5000 - 9999: $4.56 each  |  10000 - 19999: $4.31 each  |  20000+: $4.06 each   
Ajuga reptans 'Chocolate Chip' {3 1/2 in. Pots, min 25}In stock.25 - 249: $5.27 each  |  250 - 999: $5.07 each  |  1000 - 2499: $4.82 each  |  2500 - 4999: $4.72 each  |  5000 - 9999: $4.56 each  |  10000 - 19999: $4.31 each  |  20000+: $4.06 each   
Astilbe X arendsii 'Fanal' {Bare Root Plants, min 10}In stock.10 - 24: $5.97 each  |  25 - 99: $4.17 each  |  100 - 999: $3.87 each  |  1000 - 2499: $3.68 each  |  2500 - 4999: $3.60 each  |  5000 - 9999: $3.48 each  |  10000 - 19999: $3.29 each  |  20000+: $3.10 each   
Astilbe X arendsii 'Fanal' {Bare Root Plants, min 25}In stock.25 - 99: $4.57 each  |  100 - 999: $4.37 each  |  1000 - 2499: $4.15 each  |  2500 - 4999: $4.06 each  |  5000 - 9999: $3.93 each  |  10000 - 19999: $3.71 each  |  20000+: $3.50 each   
Astilbe X arendsii 'Gladstone' {Bare Root Plants, min 10}In stock.10 - 24: $5.97 each  |  25 - 99: $4.17 each  |  100 - 999: $3.87 each  |  1000 - 2499: $3.68 each  |  2500 - 4999: $3.60 each  |  5000 - 9999: $3.48 each  |  10000 - 19999: $3.29 each  |  20000+: $3.10 each   
Astilbe X arendsii 'Gladstone' {Bare Root Plants, min 25}In stock.25 - 99: $4.57 each  |  100 - 999: $4.37 each  |  1000 - 2499: $4.15 each  |  2500 - 4999: $4.06 each  |  5000 - 9999: $3.93 each  |  10000 - 19999: $3.71 each  |  20000+: $3.50 each   
Astilbe X arendsii 'Rheinland' {Bare Root Plants, min 10}In stock.10 - 24: $5.97 each  |  25 - 99: $4.17 each  |  100 - 999: $3.87 each  |  1000 - 2499: $3.68 each  |  2500 - 4999: $3.60 each  |  5000 - 9999: $3.48 each  |  10000 - 19999: $3.29 each  |  20000+: $3.10 each   
Astilbe X arendsii 'Rheinland' {Bare Root Plants, min 25}In stock.25 - 99: $4.57 each  |  100 - 999: $4.37 each  |  1000 - 2499: $4.15 each  |  2500 - 4999: $4.06 each  |  5000 - 9999: $3.93 each  |  10000 - 19999: $3.71 each  |  20000+: $3.50 each   
Athyrium filix-femina {Bare Root Plants, min 10}In stock.10 - 24: $6.97 each  |  25 - 99: $5.97 each  |  100 - 999: $0.07 each  |  1000 - 2499: $0.07 each  |  2500 - 4999: $0.07 each  |  5000 - 9999: $0.06 each  |  10000 - 19999: $0.06 each  |  20000+: $0.06 each   
Athyrium filix-femina {Bare Root Plants, min 25}In stock.25 - 99: $5.97 each  |  100 - 999: $5.47 each  |  1000 - 2499: $5.20 each  |  2500 - 4999: $5.09 each  |  5000 - 9999: $4.92 each  |  10000 - 19999: $4.65 each  |  20000+: $4.38 each   
Athyrium filix-femina {3 1/2 in. Pots, min 25}In stock.25 - 249: $7.97 each  |  250 - 999: $7.57 each  |  1000 - 2499: $7.19 each  |  2500 - 4999: $7.04 each  |  5000 - 9999: $6.81 each  |  10000 - 19999: $6.43 each  |  20000+: $6.06 each   
Athyrium niponicum 'Pictum' {3 1/2 in. Pots, min 25}In stock.25 - 249: $7.97 each  |  250 - 999: $7.67 each  |  1000 - 2499: $7.29 each  |  2500 - 4999: $7.13 each  |  5000 - 9999: $6.90 each  |  10000 - 19999: $6.52 each  |  20000+: $6.14 each   
Campsis radicans {Bare Root Plants, min 10}In stock.10 - 24: $5.67 each  |  25 - 99: $3.87 each  |  100 - 999: $3.67 each  |  1000 - 2499: $3.49 each  |  2500 - 4999: $3.41 each  |  5000 - 9999: $3.30 each  |  10000 - 19999: $3.12 each  |  20000+: $2.94 each   
Campsis radicans {Bare Root Plants, min 25}In stock.25 - 99: $3.87 each  |  100 - 999: $3.67 each  |  1000 - 2499: $3.49 each  |  2500 - 4999: $3.41 each  |  5000 - 9999: $3.30 each  |  10000 - 19999: $3.12 each  |  20000+: $2.94 each   
Carex appalachica {3 1/2 in. Pots, min 25}In stock.25 - 249: $10.97 each  |  250 - 999: $10.67 each  |  1000 - 2499: $10.14 each  |  2500 - 4999: $9.92 each  |  5000 - 9999: $9.60 each  |  10000 - 19999: $9.07 each  |  20000+: $8.54 each   
Carex flacca (Carex glauca) {3 1/2 in. Pots, min 25}In stock.25 - 249: $9.97 each  |  250 - 999: $9.47 each  |  1000 - 2499: $9.00 each  |  2500 - 4999: $8.81 each  |  5000 - 9999: $8.52 each  |  10000 - 19999: $8.05 each  |  20000+: $7.58 each   
Carex laxiculmis 'Hobb' (Bunny Blue ®) {3 1/2 in. Pots, min 25}In stock.25 - 249: $9.97 each  |  250 - 999: $9.47 each  |  1000 - 2499: $9.00 each  |  2500 - 4999: $8.81 each  |  5000 - 9999: $8.52 each  |  10000 - 19999: $8.05 each  |  20000+: $7.58 each   
Carex morrowii 'Ice Dance' {3 1/2 in. Pots, min 25}Temporarily out of stock. Expected 06/05/2023.25 - 249: $9.97 each  |  250 - 999: $9.57 each  |  1000 - 2499: $9.09 each  |  2500 - 4999: $8.90 each  |  5000 - 9999: $8.61 each  |  10000 - 19999: $8.13 each  |  20000+: $7.66 each   
Carex oshimensis 'Evergold' {3 1/2 in. Pots, min 25}In stock.25 - 249: $11.97 each  |  250 - 999: $11.37 each  |  1000 - 2499: $10.80 each  |  2500 - 4999: $10.57 each  |  5000 - 9999: $10.23 each  |  10000 - 19999: $9.66 each  |  20000+: $9.10 each   
Carex oshimensis 'Everillo' {3 1/2 in. Pots, min 25}In stock.25 - 249: $12.27 each  |  250 - 999: $12.07 each  |  1000 - 2499: $11.47 each  |  2500 - 4999: $11.23 each  |  5000 - 9999: $10.86 each  |  10000 - 19999: $10.26 each  |  20000+: $9.66 each   
Carex pensylvanica {3 1/2 in. Pots, min 25}In stock.25 - 249: $9.97 each  |  250 - 999: $9.47 each  |  1000 - 2499: $9.00 each  |  2500 - 4999: $8.81 each  |  5000 - 9999: $8.52 each  |  10000 - 19999: $8.05 each  |  20000+: $7.58 each   
Ceratostigma plumbaginoides {3 1/2 in. Pots, min 25}In stock.25 - 249: $5.57 each  |  250 - 999: $5.27 each  |  1000 - 2499: $5.01 each  |  2500 - 4999: $4.90 each  |  5000 - 9999: $4.74 each  |  10000 - 19999: $4.48 each  |  20000+: $4.22 each   
Chrysanthemum 'Hillside Sheffield Pink' {3 1/2 in. Pots, min 25}In stock.25 - 249: $4.97 each  |  250 - 999: $4.67 each  |  1000 - 2499: $4.44 each  |  2500 - 4999: $4.34 each  |  5000 - 9999: $4.20 each  |  10000 - 19999: $3.97 each  |  20000+: $3.74 each   
Chrysogonum virginianum 'Pierre' {3 1/2 in. Pots, min 25}In stock.25 - 249: $5.57 each  |  250 - 999: $5.27 each  |  1000 - 2499: $5.01 each  |  2500 - 4999: $4.90 each  |  5000 - 9999: $4.74 each  |  10000 - 19999: $4.48 each  |  20000+: $4.22 each   
Convallaria majalis {Bare Root Plants, min 25}In stock.25 - 99: $3.47 each  |  100 - 999: $3.17 each  |  1000 - 2499: $3.01 each  |  2500 - 4999: $2.95 each  |  5000 - 9999: $2.85 each  |  10000 - 19999: $2.69 each  |  20000+: $2.54 each   
Coreopsis auriculata 'Nana' {3 1/2 in. Pots, min 25}In stock.25 - 249: $5.97 each  |  250 - 999: $5.67 each  |  1000 - 2499: $5.39 each  |  2500 - 4999: $5.27 each  |  5000 - 9999: $5.10 each  |  10000 - 19999: $4.82 each  |  20000+: $4.54 each   
Coreopsis verticillata 'Moonbeam' {3 1/2 in. Pots, min 25}In stock.25 - 249: $5.97 each  |  250 - 999: $5.67 each  |  1000 - 2499: $5.39 each  |  2500 - 4999: $5.27 each  |  5000 - 9999: $5.10 each  |  10000 - 19999: $4.82 each  |  20000+: $4.54 each   
Delosperma cooperi {3 1/2 in. Pots, min 25}In stock.25 - 249: $5.27 each  |  250 - 999: $5.07 each  |  1000 - 2499: $4.82 each  |  2500 - 4999: $4.72 each  |  5000 - 9999: $4.56 each  |  10000 - 19999: $4.31 each  |  20000+: $4.06 each   
Dennstaedtia punctilobula {Bare Root Plants, min 10}In stock.10 - 24: $5.97 each  |  25 - 99: $4.17 each  |  100 - 999: $3.87 each  |  1000 - 2499: $3.68 each  |  2500 - 4999: $3.60 each  |  5000 - 9999: $3.48 each  |  10000 - 19999: $3.29 each  |  20000+: $3.10 each   
Dennstaedtia punctilobula {Bare Root Plants, min 25}In stock.25 - 99: $4.17 each  |  100 - 999: $3.87 each  |  1000 - 2499: $3.68 each  |  2500 - 4999: $3.60 each  |  5000 - 9999: $3.48 each  |  10000 - 19999: $3.29 each  |  20000+: $3.10 each   
Dianthus gratianopolitanus 'Bath's Pink' {3 1/2 in. Pots, min 25}In stock.25 - 249: $6.97 each  |  250 - 999: $6.67 each  |  1000 - 2499: $6.34 each  |  2500 - 4999: $6.20 each  |  5000 - 9999: $6.00 each  |  10000 - 19999: $5.67 each  |  20000+: $5.34 each   
Dianthus gratianopolitanus 'Fire Star Imp.' {3 1/2 in. Pots, min 25}In stock.25 - 249: $6.97 each  |  250 - 999: $6.67 each  |  1000 - 2499: $6.34 each  |  2500 - 4999: $6.20 each  |  5000 - 9999: $6.00 each  |  10000 - 19999: $5.67 each  |  20000+: $5.34 each   
Dianthus gratianopolitanus 'Fire Witch' {3 1/2 in. Pots, min 25}In stock.25 - 249: $6.97 each  |  250 - 999: $6.67 each  |  1000 - 2499: $6.34 each  |  2500 - 4999: $6.20 each  |  5000 - 9999: $6.00 each  |  10000 - 19999: $5.67 each  |  20000+: $5.34 each   
Dryopteris erythrosora {3 1/2 in. Pots, min 25}In stock.25 - 249: $7.97 each  |  250 - 999: $7.67 each  |  1000 - 2499: $7.29 each  |  2500 - 4999: $7.13 each  |  5000 - 9999: $6.90 each  |  10000 - 19999: $6.52 each  |  20000+: $6.14 each   
Dryopteris ludoviciana {3 1/2 in. Pots, min 25}In stock.25 - 249: $7.87 each  |  250 - 999: $7.57 each  |  1000 - 2499: $7.19 each  |  2500 - 4999: $7.04 each  |  5000 - 9999: $6.81 each  |  10000 - 19999: $6.43 each  |  20000+: $6.06 each   
Echinacea purpurea 'Magnus' {3 1/2 in. Pots, min 25}In stock.25 - 249: $7.47 each  |  250 - 999: $7.17 each  |  1000 - 2499: $6.81 each  |  2500 - 4999: $6.67 each  |  5000 - 9999: $6.45 each  |  10000 - 19999: $6.09 each  |  20000+: $5.74 each   
Echinacea purpurea 'White Swan' {3 1/2 in. Pots, min 25}In stock.25 - 249: $7.47 each  |  250 - 999: $7.17 each  |  1000 - 2499: $6.81 each  |  2500 - 4999: $6.67 each  |  5000 - 9999: $6.45 each  |  10000 - 19999: $6.09 each  |  20000+: $5.74 each   
Euonymus fortunei 'Acutus' {Bare Root Plants, min 50}In stock.50 - 249: $1.37 each  |  250 - 999: $1.07 each  |  1000 - 2499: $1.02 each  |  2500 - 4999: $1.00 each  |  5000 - 9999: $0.96 each  |  10000 - 19999: $0.91 each  |  20000+: $0.86 each   
Euonymus fortunei 'Acutus' {3 1/2 in. Pots, min 25}Temporarily out of stock. Expected 05/22/2023.25 - 249: $4.47 each  |  250 - 999: $4.17 each  |  1000 - 2499: $3.96 each  |  2500 - 4999: $3.88 each  |  5000 - 9999: $3.75 each  |  10000 - 19999: $3.54 each  |  20000+: $3.34 each   
Euonymus fortunei 'Acutus' {2 1/2 in. Pots, min 54}Temporarily out of stock. Expected 09/11/2023.54 - 107: $3.47 each  |  108 - 1025: $3.27 each  |  1026 - 2537: $3.11 each  |  2538 - 5021: $3.04 each  |  5022 - 10043: $2.94 each  |  10044 - 20033: $2.78 each  |  20034+: $2.62 each   
Euonymus fortunei 'Coloratus' {Bare Root Plants, min 50}In stock.On sale: $1.17
Regularly: $1.37
Euonymus fortunei 'Coloratus' {3 1/2 in. Pots, min 25}In stock.25 - 249: $4.47 each  |  250 - 999: $4.17 each  |  1000 - 2499: $3.96 each  |  2500 - 4999: $3.88 each  |  5000 - 9999: $3.75 each  |  10000 - 19999: $3.54 each  |  20000+: $3.34 each   
Euonymus fortunei 'Coloratus' {2 1/2 in. Pots, min 54}In stock.54 - 107: $3.47 each  |  108 - 1025: $3.27 each  |  1026 - 2537: $3.11 each  |  2538 - 5021: $3.04 each  |  5022 - 10043: $2.94 each  |  10044 - 20033: $2.78 each  |  20034+: $2.62 each   
Ficus pumila {3 1/2 in. Pots, min 25}In stock.25 - 249: $5.57 each  |  250 - 999: $5.27 each  |  1000 - 2499: $5.01 each  |  2500 - 4999: $4.90 each  |  5000 - 9999: $4.74 each  |  10000 - 19999: $4.48 each  |  20000+: $4.22 each   
Gelsemium sempervirens {3 1/2 in. Pots, min 25}In stock.25 - 249: $6.47 each  |  250 - 999: $6.17 each  |  1000 - 2499: $5.86 each  |  2500 - 4999: $5.74 each  |  5000 - 9999: $5.55 each  |  10000 - 19999: $5.24 each  |  20000+: $4.94 each   
Hedera algeriensis/canariensis {3 1/2 in. Pots, min 25}In stock.25 - 249: $4.97 each  |  250 - 999: $4.67 each  |  1000 - 2499: $4.44 each  |  2500 - 4999: $4.34 each  |  5000 - 9999: $4.20 each  |  10000 - 19999: $3.97 each  |  20000+: $3.74 each   
Hedera algeriensis/canariensis 'Gloire de Marengo' {3 1/2 in. Pots, min 25}Temporarily out of stock. Expected 04/10/2023.25 - 249: $4.97 each  |  250 - 999: $4.67 each  |  1000 - 2499: $4.44 each  |  2500 - 4999: $4.34 each  |  5000 - 9999: $4.20 each  |  10000 - 19999: $3.97 each  |  20000+: $3.74 each   
Hedera colchica 'My Heart' {3 1/2 in. Pots, min 25}In stock.25 - 249: $4.97 each  |  250 - 999: $4.67 each  |  1000 - 2499: $4.44 each  |  2500 - 4999: $4.34 each  |  5000 - 9999: $4.20 each  |  10000 - 19999: $3.97 each  |  20000+: $3.74 each   
Hedera helix 'Baltica' {Bare Root Plants, min 50}In stock.On sale: $1.27
Regularly: $1.57
Hedera helix 'Baltica' {3 1/2 in. Pots, min 25}Temporarily out of stock. Expected 04/03/2023.25 - 249: $4.97 each  |  250 - 999: $4.67 each  |  1000 - 2499: $4.44 each  |  2500 - 4999: $4.34 each  |  5000 - 9999: $4.20 each  |  10000 - 19999: $3.97 each  |  20000+: $3.74 each   
Hedera helix 'English' {Bare Root Plants, min 50}In stock.On sale: $1.27
Regularly: $1.57
Hedera helix 'English' {3 1/2 in. Pots, min 25}Temporarily out of stock. Expected 04/10/2023.25 - 249: $4.97 each  |  250 - 999: $4.67 each  |  1000 - 2499: $4.44 each  |  2500 - 4999: $4.34 each  |  5000 - 9999: $4.20 each  |  10000 - 19999: $3.97 each  |  20000+: $3.74 each   
Hemerocallis 'Autumn Red' {Bare Root Plants, min 25}In stock.25 - 99: $4.97 each  |  100 - 999: $4.67 each  |  1000 - 2499: $4.44 each  |  2500 - 4999: $4.34 each  |  5000 - 9999: $4.20 each  |  10000 - 19999: $3.97 each  |  20000+: $3.74 each   
Hemerocallis 'Aztec Gold' {Bare Root Plants, min 25}Temporarily out of stock. Expected 08/31/2023.25 - 99: $3.97 each  |  100 - 999: $3.77 each  |  1000 - 2499: $3.58 each  |  2500 - 4999: $3.51 each  |  5000 - 9999: $3.39 each  |  10000 - 19999: $3.20 each  |  20000+: $3.02 each   
Hemerocallis 'Hyperion' {Bare Root Plants, min 25}In stock.25 - 99: $7.77 each  |  100 - 999: $7.57 each  |  1000 - 2499: $7.19 each  |  2500 - 4999: $7.04 each  |  5000 - 9999: $6.81 each  |  10000 - 19999: $6.43 each  |  20000+: $6.06 each   
Hemerocallis 'Kwanso' {Bare Root Plants, min 25}In stock.25 - 99: $4.47 each  |  100 - 999: $4.27 each  |  1000 - 2499: $4.06 each  |  2500 - 4999: $3.97 each  |  5000 - 9999: $3.84 each  |  10000 - 19999: $3.63 each  |  20000+: $3.42 each   
Hemerocallis 'Nashville Star' {Bare Root Plants, min 25}In stock.25 - 99: $4.57 each  |  100 - 999: $4.37 each  |  1000 - 2499: $4.15 each  |  2500 - 4999: $4.06 each  |  5000 - 9999: $3.93 each  |  10000 - 19999: $3.71 each  |  20000+: $3.50 each   
Hemerocallis 'Orange' {Bare Root Plants, min 25}In stock.25 - 99: $3.97 each  |  100 - 999: $3.77 each  |  1000 - 2499: $3.58 each  |  2500 - 4999: $3.51 each  |  5000 - 9999: $3.39 each  |  10000 - 19999: $3.20 each  |  20000+: $3.02 each   
Hemerocallis 'Purple de Oro' {Bare Root Plants, min 25}In stock.25 - 99: $3.87 each  |  100 - 999: $3.67 each  |  1000 - 2499: $3.49 each  |  2500 - 4999: $3.41 each  |  5000 - 9999: $3.30 each  |  10000 - 19999: $3.12 each  |  20000+: $2.94 each   
Hemerocallis 'Ruby Stella' {Bare Root Plants, min 25}In stock.25 - 99: $4.97 each  |  100 - 999: $4.67 each  |  1000 - 2499: $4.44 each  |  2500 - 4999: $4.34 each  |  5000 - 9999: $4.20 each  |  10000 - 19999: $3.97 each  |  20000+: $3.74 each   
Hemerocallis 'Sammy Russell' {Bare Root Plants, min 25}In stock.25 - 99: $4.57 each  |  100 - 999: $4.37 each  |  1000 - 2499: $4.15 each  |  2500 - 4999: $4.06 each  |  5000 - 9999: $3.93 each  |  10000 - 19999: $3.71 each  |  20000+: $3.50 each   
Hemerocallis 'Stella de Oro' {Bare Root Plants, min 25}In stock.25 - 99: $3.97 each  |  100 - 999: $3.77 each  |  1000 - 2499: $3.58 each  |  2500 - 4999: $3.51 each  |  5000 - 9999: $3.39 each  |  10000 - 19999: $3.20 each  |  20000+: $3.02 each   
Hemerocallis 'Stella de Oro' {3 1/2 in. Pots, min 25}In stock.25 - 249: $5.97 each  |  250 - 999: $5.67 each  |  1000 - 2499: $5.39 each  |  2500 - 4999: $5.27 each  |  5000 - 9999: $5.10 each  |  10000 - 19999: $4.82 each  |  20000+: $4.54 each   
Heuchera micrantha 'Palace Purple' {3 1/2 in. Pots, min 25}In stock.25 - 249: $5.97 each  |  250 - 999: $2.87 each  |  1000 - 2499: $2.73 each  |  2500 - 4999: $2.67 each  |  5000 - 9999: $2.58 each  |  10000 - 19999: $2.44 each  |  20000+: $2.30 each   
Hypericum calycinum {3 1/2 in. Pots, min 25}In stock.25 - 249: $5.97 each  |  250 - 999: $5.67 each  |  1000 - 2499: $5.39 each  |  2500 - 4999: $5.27 each  |  5000 - 9999: $5.10 each  |  10000 - 19999: $4.82 each  |  20000+: $4.54 each   
Iberis sempervirens 'Snow Cone' {3 1/2 in. Pots, min 25}Temporarily out of stock. Expected 04/10/2023.25 - 249: $5.57 each  |  250 - 999: $5.27 each  |  1000 - 2499: $5.01 each  |  2500 - 4999: $4.90 each  |  5000 - 9999: $4.74 each  |  10000 - 19999: $4.48 each  |  20000+: $4.22 each   
Juniperus conferta 'Blue Pacific' {3 1/2 in. Pots, min 25}In stock.25 - 249: $7.47 each  |  250 - 999: $7.17 each  |  1000 - 2499: $6.81 each  |  2500 - 4999: $6.67 each  |  5000 - 9999: $6.45 each  |  10000 - 19999: $6.09 each  |  20000+: $5.74 each   
Juniperus horizontalis 'Wiltonii' {3 1/2 in. Pots, min 25}In stock.25 - 249: $7.47 each  |  250 - 999: $7.17 each  |  1000 - 2499: $6.81 each  |  2500 - 4999: $6.67 each  |  5000 - 9999: $6.45 each  |  10000 - 19999: $6.09 each  |  20000+: $5.74 each   
Juniperus procumbens 'Nana' {3 1/2 in. Pots, min 25}In stock.25 - 249: $8.97 each  |  250 - 999: $8.67 each  |  1000 - 2499: $8.24 each  |  2500 - 4999: $8.06 each  |  5000 - 9999: $7.80 each  |  10000 - 19999: $7.37 each  |  20000+: $6.94 each   
Lamiastrum galeobdolon 'Variegatum' {3 1/2 in. Pots, min 25}In stock.25 - 249: $5.97 each  |  250 - 999: $5.67 each  |  1000 - 2499: $5.39 each  |  2500 - 4999: $5.27 each  |  5000 - 9999: $5.10 each  |  10000 - 19999: $4.82 each  |  20000+: $4.54 each   
Lantana 'New Gold' {3 1/2 in. Pots, min 25}In stock.25 - 249: $5.47 each  |  250 - 999: $5.17 each  |  1000 - 2499: $4.91 each  |  2500 - 4999: $4.81 each  |  5000 - 9999: $4.65 each  |  10000 - 19999: $4.39 each  |  20000+: $4.14 each   
Laurentia fluviatilis 'Blue' {3 1/2 in. Pots, min 25}In stock.25 - 249: $5.97 each  |  250 - 999: $5.67 each  |  1000 - 2499: $5.39 each  |  2500 - 4999: $5.27 each  |  5000 - 9999: $5.10 each  |  10000 - 19999: $4.82 each  |  20000+: $4.54 each   
Liriope muscari 'Big Blue' {Bare Root Plants, min 25}In stock.25 - 49: $2.27 each  |  50 - 249: $1.37 each  |  250 - 999: $1.07 each  |  1000 - 2499: $1.02 each  |  2500 - 4999: $1.00 each  |  5000 - 9999: $0.96 each  |  10000 - 19999: $0.91 each  |  20000+: $0.86 each   
Liriope muscari 'Big Blue' {Bare Root Plants, min 50}In stock.50 - 249: $1.37 each  |  250 - 999: $1.07 each  |  1000 - 2499: $1.02 each  |  2500 - 4999: $1.00 each  |  5000 - 9999: $0.96 each  |  10000 - 19999: $0.91 each  |  20000+: $0.86 each   
